Tous les produits
-
Affichage d'affichage à cristaux liquides d'intense luminosité
-
Type affichage de barre d'affichage à cristaux liquides
-
Petit affichage d'affichage à cristaux liquides
-
Affichage LCD du projecteur
-
affichage LCD carré
-
Affichage rond d'affichage à cristaux liquides
-
Affichage transparent d'affichage à cristaux liquides
-
Conférence tout en une seule machine
-
Machine de la publicité d'affichage à cristaux liquides
-
Appareils de publicité extérieure
-
Objectif du projecteur
-
Moteur optique du projecteur
-
Projecteur portatif
27 inch LCD Display Advertising Machine Application Support High Brightness LCMA-RX0270GA10-C050
Lieu d'origine | Shenzhen |
---|---|
Nom de marque | ROGIN |
Numéro de modèle | Le nombre de points d'interruption doit être supérieur ou égal à: |
Quantité de commande min | 5 |
Prix | Price is negotiable. |
Détails d'emballage | Cartons ou caisses en bois |
Délai de livraison | 4 à 6 semaines |
Conditions de paiement | T / t, l / c |
Capacité d'approvisionnement | Adéquation au moment |

Contactez-moi pour des aperçus gratuits et des bons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Si vous avez n'importe quel souci, nous fournissons l'aide en ligne de 24 heures.
xDétails sur le produit
Taille de panneau | 27" | Résolution | 1920 * 1080 |
---|---|---|---|
Luminosité | 500 (type) | Rapport d'aspect | 16: 9 |
Zone active | 597.6*336.15mm | Dimension de contour | 613.6*356.85*10.5 mm |
Mettre en évidence | 27 inch high brightness LCD display,advertising machine LCD display,high brightness LCMA-RX0270GA10-C050 display |
Description de produit
27 inch LCD Display Advertising Machine Application Support High Brightness LCMA-RX0270GA10-C050
Product Specifications
Attribute | Value |
---|---|
Panel Size | 27" |
Resolution | 1920*1080 |
Brightness | 500 (Typ.) |
Aspect Ratio | 16:9 |
Active Area | 597.6*336.15mm |
Outline Dimension | 613.6*356.85*10.5mm |
Product Features
- Brightness customization 700-5000cd/m²
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with excellent heat dissipation
- Wide temperature range (-30°C to 80°C)
- High shock resistance and stability
Applications
- Bus Stop Stations
- Intelligent Charging Piles
- Outdoor Electronic News Reading Boards
- Intelligent Express Cabinets
- Vending Machines
- Commercial Advertising
- Attractions Information Inquiry Machines
- Community Information Boards




Technical Specifications
Brand | Rogin |
Series | High Brightness LCD Display |
Panel Size (inch) | 27 |
Model | LCMA-RX0270GA10-C050 |
Brightness | 1500 |
Resolution | 1920*1080 |
Active Area | 597.6*336.15 |
Overall Size | 613.6*356.85*10.5 |
Viewing Angle | 89/89/89/89 |
Interface Definition | LVDS (2 ch, 8-bit) |
Backlight Type | WLED |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Touch Panel | Without |
Operating Temperature | 0~50℃ |
produits recommandés