|
Détails sur le produit:
|
| Taille de panneau: | 12.1 " | Résolution: | 1280 * 800 |
|---|---|---|---|
| Luminosité: | 1500 (type) | rapport hauteur/largeur: | 16:9 |
| Zone active: | 261,12*163,2 mm | Dimension de contour: | 278*184*11mm |
| Mettre en évidence: | 12.1 inch TFT LCD display,Android system outdoor LCD,high brightness TFT display |
||
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size (inch) | 12.1 |
| Model | LCMA-RX0121GI01-C150 |
| Brightness | 1500 |
| Resolution | 1280*800 |
| Active Area | 261.12*163.2 |
| Overall Size | 278*184*11 |
| Viewing Angle | 88/88/88/88 |
| Interface Definition | LVDS (1 ch, 6/8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20-70℃ |
Personne à contacter: Kelvin Zhu
Téléphone: +86 15919061504
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques