|
Détails sur le produit:
|
| Nom: | Affichage rond d'affichage à cristaux liquides | Taille du panneau: | 1.6 pouces |
|---|---|---|---|
| Luminosité: | 250 lentes (personnalisation du support) | Résolution: | 400*400 |
| zone active: | 39,84(H)x 39,84(V)mm | Taille globale: | 42,94 (H) x 45,89 (V) mm |
| Température de fonctionnement: | 0~50°C | Modèle de stockage: | -10 ~ 60 ° C |
| Mettre en évidence: | 1.6 inch round LCD display,small size high brightness LCD,400x400 resolution round LCD |
||
| Brand | Rogin |
| Series | Round LCD Display |
| Panel Size | 1.6 inch |
| Model | RX016W-0100 |
| Brightness | 250 nits (Support Customization) |
| Power Consumption | TBD |
| Resolution | 400×400 |
| Active Area | 39.84(H) × 39.84(V) mm |
| Overall Size | 42.94(H) × 45.89(V) mm |
| Operating Temperature | 0~50℃ |
Personne à contacter: Kelvin Zhu
Téléphone: +86 15919061504