|
Détails sur le produit:
|
| Nom: | affichage LCD carré | Taille du panneau: | 3,95" |
|---|---|---|---|
| Résolution: | 480 * 480 | Luminosité: | 350nits (Typ.) |
| Température de fonctionnement.: | -20 ~ 70 ℃ | zone active: | 71.86 * 70,18 mm |
| Dimension du contour: | 74,66*76,54*2,18 mm | Interface: | MIPI |
| Mettre en évidence: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Personne à contacter: Kelvin Zhu
Téléphone: +86 15919061504
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques